<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&#38;D TAX CREDIT UPDATE</title>
	<atom:link href="http://researchcreditupdate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://researchcreditupdate.com</link>
	<description>News and Information on the Research &#38; Development Tax Credit</description>
	<lastBuildDate>Mon, 02 Apr 2012 14:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lt. Governor Joins Pittsburgh Technology Council to Discuss Importance of Private Sector R&amp;D</title>
		<link>http://researchcreditupdate.com/2012/04/lt-governor-joins-pittsburgh-technology-council-to-discuss-importance-of-private-sector-rd/</link>
		<comments>http://researchcreditupdate.com/2012/04/lt-governor-joins-pittsburgh-technology-council-to-discuss-importance-of-private-sector-rd/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:25:11 +0000</pubDate>
		<dc:creator>nkay@taxcreditco.com</dc:creator>
				<category><![CDATA[Pennsylvania R&D Tax Credit]]></category>
		<category><![CDATA[governor corbett]]></category>
		<category><![CDATA[Lt. Governor Cawley]]></category>
		<category><![CDATA[Pittsburgh Technology Council]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[r&d tax credit]]></category>
		<category><![CDATA[r&e]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[research tax credit]]></category>

		<guid isPermaLink="false">http://researchcreditupdate.com/?p=300</guid>
		<description><![CDATA[On March 15th 2012 Pennsylvania Lt. Governor Jim Cawley met with members of the Pittsburgh Technology Council to discuss the important role that  investments in research and development have in growing Pennsylvania’s manufacturing and technology sectors. They also took the opportunity to  emphasize just how beneficial Governor Corbett&#8217;s 300% increase in the Pennsylvania R&#38;D tax credit has been [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F04%2Flt-governor-joins-pittsburgh-technology-council-to-discuss-importance-of-private-sector-rd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F04%2Flt-governor-joins-pittsburgh-technology-council-to-discuss-importance-of-private-sector-rd%2F&amp;source=asktcc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On March 15th 2012 Pennsylvania Lt. Governor Jim Cawley met with members of the Pittsburgh Technology Council to discuss the important role that  investments in research and development have in growing Pennsylvania’s manufacturing and technology sectors. They also took the opportunity to  emphasize just how beneficial Governor Corbett&#8217;s 300% increase in the Pennsylvania R&amp;D tax credit has been since it was adopted last year.</p>
<blockquote><p>&#8220;According to a report issued earlier this week, in 2011, a record number of Pennsylvania businesses were awarded R&amp;D tax credits. This falls on the heels of last year’s state budget which expanded the available pool of credits from $18 million in 2010 to $55 million in 2011. The 537 businesses that benefited from the credit, reported more than $4.1 billion in expenditures on research and development activities in the Commonwealth, which represents a $624 million increase in expenditures over the prior year or a 17.6 percent expansion.</p>
<p>Last year’s state budget also dramatically increased the small business set-aside for R&amp;D credits from $3.6 million to $11 million, which enabled small businesses to receive 100 percent of the credits for which they applied. In 2010, and prior to the Corbett administration’s changes, just $3.6 million of the $8.5 million in applications submitted by small businesses were funded.</p>
<p>The Pittsburgh Technology Council has played a leading role in promoting the state’s R&amp;D tax credit and in generating important changes to the program over the past decade, including a 2003 law that created the opportunity for start-up businesses to sell unused credits to other PA businesses, and a 2006 reform that doubled the credit for small businesses. Since those changes were enacted, the number of small businesses benefiting from the credit increased from 79 businesses in 2003 to 217 in 2011.&#8221; &#8211; <a href="http://www.techburgher.com/breaking-news/lt-governor-joins-pittsburgh-technology-council-discuss-importance-private-sector-rd-record-number-rd-tax-credit-recipients/" target="_blank">Tech Burgher</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://researchcreditupdate.com/2012/04/lt-governor-joins-pittsburgh-technology-council-to-discuss-importance-of-private-sector-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The R&amp;D Tax Credit Must be Renewed Now!</title>
		<link>http://researchcreditupdate.com/2012/04/the-rd-tax-credit-must-be-renewed-now/</link>
		<comments>http://researchcreditupdate.com/2012/04/the-rd-tax-credit-must-be-renewed-now/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 13:35:42 +0000</pubDate>
		<dc:creator>nkay@taxcreditco.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerospace Industries association]]></category>
		<category><![CDATA[aia]]></category>
		<category><![CDATA[r&d tax credit]]></category>
		<category><![CDATA[r&e]]></category>
		<category><![CDATA[research and development tax credit]]></category>
		<category><![CDATA[research tax credit]]></category>

		<guid isPermaLink="false">http://researchcreditupdate.com/?p=272</guid>
		<description><![CDATA[Another association joins the fight to keep the R&#38;D tax credit alive. This time, it&#8217;s the Aerospace Industries Association (AIA) representing many of the nation&#8217;s leading manufacturers and suppliers of aerospace materials and technology. In a recent publication they explain the impact the lapse of the R&#38;D program continues to have on their industry. &#8220;Congress [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F04%2Fthe-rd-tax-credit-must-be-renewed-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F04%2Fthe-rd-tax-credit-must-be-renewed-now%2F&amp;source=asktcc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another association joins the fight to keep the R&amp;D tax credit alive. This time, it&#8217;s the Aerospace Industries Association (AIA) representing many of the nation&#8217;s leading manufacturers and suppliers of aerospace materials and technology. In a recent publication they explain the impact the lapse of the R&amp;D program continues to have on their industry.</p>
<blockquote><p>&#8220;Congress has provided a Research and Development Tax Credit to provide an incentive for companies to perform R&amp;D in the United States. For more than thirty years, this has been an important counterbalance to the tax policies of other nations, which often provide greater tax incentives than the United States offers. This credit has been instrumental in stimulating the amount of innovation financed and maintained in the United States by the private sector. Unfortunately, over the past few years the R&amp;D tax credit has become a hostage to the larger political battles in Washington over tax policy&#8230;</p>
<p>The R&amp;D tax credit has just expired at the same time aerospace and defense companies are absorbing reductions in federal R&amp;D and procurement spending. In many parts of the industry, aerospace workers are being laid off as a result of federal cutbacks. Renewing the law and making credit retroactive at some point in the future will not help American aerospace workers keep their jobs today&#8230;</p>
<p>Both through the R&amp;D Credit Coalition and independently, AIA is continuing to push Congress to extend the R&amp;D Tax Credit as soon as possible. As part of this effort, AIA has placed a letter on our Second to None website <a href="www.secondtonone.org" target="_blank">(www.secondtonone.org)</a> where aerospace and defense employees can express their views directly to Congress on this critical issue.&#8221; &#8211; <a href="http://www.aia-aerospace.org/newsroom/publications/aia_eupdate/march_2012_eupdate/the_rd_tax_credit_must_be_renewed_now/" target="_blank">AIA-Aerospace.org</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://researchcreditupdate.com/2012/04/the-rd-tax-credit-must-be-renewed-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Supports R&amp;D Tax Credit Enhancements</title>
		<link>http://researchcreditupdate.com/2012/03/chamber-supports-rd-tax-credit-enhancements/</link>
		<comments>http://researchcreditupdate.com/2012/03/chamber-supports-rd-tax-credit-enhancements/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:35:04 +0000</pubDate>
		<dc:creator>nkay@taxcreditco.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[maryland]]></category>
		<category><![CDATA[r&d tax credit]]></category>
		<category><![CDATA[research and development tax credit]]></category>
		<category><![CDATA[research tax credit]]></category>

		<guid isPermaLink="false">http://researchcreditupdate.com/?p=269</guid>
		<description><![CDATA[Many State R&#38;D programs are undergoing increases as a part of an effort to attract and retain business within each respective state. One such example is the recent Alaska R&#38;D tax credit that passed the State House. The R&#38;D tax credit is not only being established in states devoid of R&#38;D credit programs, but also [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Fchamber-supports-rd-tax-credit-enhancements%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Fchamber-supports-rd-tax-credit-enhancements%2F&amp;source=asktcc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Many State R&amp;D programs are undergoing increases as a part of an effort to attract and retain business within each respective state. One such example is the recent Alaska R&amp;D tax credit that passed the State House. The R&amp;D tax credit is not only being established in states devoid of R&amp;D credit programs, but also increasing in states where it already exists. One such example is Maryland.</p>
<blockquote><p>&#8220;Maryland is a leader in research and development. Next week two key committees will hear legislation to increase the maximum amount of R&amp;D credits that may be granted annually from $6 million to $18 million, and allow a refundable credit for small businesses.</p>
<p>The Maryland Chamber supports this legislation, HB 943, sponsored by Del. Kumar Barve (D-Dist. 17), and SB 570, sponsored by Sen. Nancy King (D-Dist 39) and a bi-partisan group of senators. “Increasing the amount of funding allowed for the R&amp;D tax credit would help to promote high tech job creation in Maryland,” Maryland Chamber Vice President of Government Affairs Ron Wineholt said.</p>
<p>The current cap of $6 million has not been increased since the program was created in 2000, while Pennsylvania has more than tripled its program funding to $55 million. This bill would provide a more meaningful incentive with increased funding.&#8221; &#8211; <a href="http://www.chamberactionnetwork.com/blog/view/chamber-supports-rd-tax-credit-enhancements/" target="_blank">Chamber Action Network</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://researchcreditupdate.com/2012/03/chamber-supports-rd-tax-credit-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Court Case Pushes Limit of R&amp;D Tax Credit</title>
		<link>http://researchcreditupdate.com/2012/03/dow-court-case-pushes-limit-of-rd-tax-credit/</link>
		<comments>http://researchcreditupdate.com/2012/03/dow-court-case-pushes-limit-of-rd-tax-credit/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 22:34:06 +0000</pubDate>
		<dc:creator>nkay@taxcreditco.com</dc:creator>
				<category><![CDATA[IRS Challenge]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[r&d tax credit]]></category>
		<category><![CDATA[research and development tax credit]]></category>
		<category><![CDATA[research tax credit]]></category>

		<guid isPermaLink="false">http://researchcreditupdate.com/?p=305</guid>
		<description><![CDATA[Dow Chemical Co. is challenging the IRS regarding R&#38;D tax credits, pleading that the credit should cover costs of supplies used to improve the ways existing products are made. If Dow is successful, the scope of the tax credit could become quite broad. According to Reuters: Oral arguments are set for Thursday at the 2nd [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Fdow-court-case-pushes-limit-of-rd-tax-credit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Fdow-court-case-pushes-limit-of-rd-tax-credit%2F&amp;source=asktcc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dow Chemical Co. is challenging the IRS regarding R&amp;D tax credits, pleading that the credit should cover costs of supplies used to improve the ways existing products are made. If Dow is successful, the scope of the tax credit could become quite broad. According to Reuters:</p>
<blockquote><p>Oral arguments are set for Thursday at the 2nd U.S. Circuit Court of Appeals in New York in a case that pits Union Carbide, a wholly owned subsidiary of Dow (DOW.N), against the IRS.</p>
<p>A win for Dow would widen the scope of the R&amp;D credit &#8211; a mainstay of the corporate tax code that costs U.S. taxpayers roughly $7 billion a year &#8211; at a time when corporate tax breaks, in general, are under scrutiny in Washington.</p>
<p>As lawmakers grapple with the enormous U.S. budget deficit and a tax code riddled with loopholes, the R&amp;D credit continues to enjoy broad political support, but it has critics.</p>
<p>Far from being just about lab coats and microscopes, the credit today is part of the economic mainstream. It can be claimed by all sorts of companies, from chicken farmers and fast-food packagers to brewers and wineries, according to the many tax consulting shops that promote it to the private sector.</p>
<p>Since its creation in 1981, the credit has helped support basic research. But detractors say it has become a costly corporate hand-out, too broadly claimed, that does little to further the goal of driving more U.S. R&amp;D hiring and investment.</p>
<p>Dow is arguing that traditional manufacturers with older but popular products &#8211; it produces ethylene, a basic chemical used to make plastics &#8211; deserve the credit just as much as high-tech companies creating the next big cellphone or cancer drug.</p>
<p>The IRS is arguing, according to court documents, that to allow the R&amp;D credit to be claimed as Dow wants &#8216;would transform the research credit into a manufacturing subsidy.&#8217;</p>
<p>Dow disputes this, arguing that availability of the R&amp;D credit &#8216;should not hinge on whether a product or process improvement is the desired outcome,&#8217; Dow spokesman Greg Baldwin said. &#8216;This distinction is not supported by the Internal Revenue Code, applicable Treasury regulations or legislative history.&#8217;&#8221;- <a href="http://www.reuters.com/article/2012/03/27/us-usa-tax-dow-research-idUSBRE82Q0BK20120327" target="_blank">Reuters</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://researchcreditupdate.com/2012/03/dow-court-case-pushes-limit-of-rd-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D and Other Tax Credits Lost in Translation</title>
		<link>http://researchcreditupdate.com/2012/03/rd-and-other-tax-credits-lost-in-translation/</link>
		<comments>http://researchcreditupdate.com/2012/03/rd-and-other-tax-credits-lost-in-translation/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:34:48 +0000</pubDate>
		<dc:creator>nkay@taxcreditco.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[r&d tax credit]]></category>
		<category><![CDATA[r&e]]></category>
		<category><![CDATA[research and development tax credit]]></category>
		<category><![CDATA[research tax credit]]></category>
		<category><![CDATA[roberts]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://researchcreditupdate.com/?p=279</guid>
		<description><![CDATA[Earlier this week Senator Pat Roberts (R-Kan) put forth a piece of legislation to extend the expired tax credits such as the Research and Experimentation Credit in exchange for freezing the salaries of federal employees for another year. This was not met with enthusiasm by all, and the bill was ultimately rejected by the Senate. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Frd-and-other-tax-credits-lost-in-translation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Frd-and-other-tax-credits-lost-in-translation%2F&amp;source=asktcc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this week Senator Pat Roberts (R-Kan) put forth a piece of legislation to extend the expired tax credits such as the Research and Experimentation Credit in exchange for freezing the salaries of federal employees for another year. This was not met with enthusiasm by all, and the bill was ultimately rejected by the Senate. However, Roberts believes (along with others) that:</p>
<blockquote><p>“&#8230;this amendment is an important first step in growing our economy&#8230;It contains many, but not all, of the critical tax relief provisions that should be extended to protect families and businesses from higher taxes. Until we reform the Tax Code, Congress should extend expired tax provisions.” &#8211; <a href="http://www.accountingtoday.com/news/Tax-Extenders-Amendment-Defeated-Senate-62009-1.html" target="_blank">AccountingToday</a></p></blockquote>
<p>Although the bill was rejected, this should be no indicator of what is to come. The reality is that while the R&amp;D tax credit was not extended under this bill, as federal employee&#8217;s salaries were at stake, it will likely be extended or even made permanent in the near future, if history is any indication.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchcreditupdate.com/2012/03/rd-and-other-tax-credits-lost-in-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Strengthen The R&amp;D Tax Credit For The Middle Market</title>
		<link>http://researchcreditupdate.com/2012/03/how-to-strengthen-the-rd-tax-credit-for-the-middle-market/</link>
		<comments>http://researchcreditupdate.com/2012/03/how-to-strengthen-the-rd-tax-credit-for-the-middle-market/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:41:50 +0000</pubDate>
		<dc:creator>nkay@taxcreditco.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[r&d tax credit]]></category>
		<category><![CDATA[research and development tax credit]]></category>
		<category><![CDATA[research tax credit]]></category>

		<guid isPermaLink="false">http://researchcreditupdate.com/?p=267</guid>
		<description><![CDATA[This is an interesting perspective on one point being made by R&#38;D opposition&#8230; Recently there was yet another plug for a permanent and strengthened R&#38;D Credit, this time from the Washington Post. In a 2/25 editorial “A Chance for Corporate Tax Reform,” the paper applauded the President for including a permanent and strengthened R&#38;D credit [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Fhow-to-strengthen-the-rd-tax-credit-for-the-middle-market%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Fhow-to-strengthen-the-rd-tax-credit-for-the-middle-market%2F&amp;source=asktcc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is an interesting perspective on one point being made by R&amp;D opposition&#8230;</p>
<blockquote><p>Recently there was yet another plug for a permanent and strengthened R&amp;D Credit, this time from the Washington Post. In a 2/25 editorial “A Chance for Corporate Tax Reform,” the paper applauded the President for including a permanent and strengthened R&amp;D credit in his tax reform framework. As the Post aptly notes, “[P]rivate-sector underinvestment in R&amp;D is a market failure requiring government correction.” On this point, the National Association of Manufacturers says bravo!</p>
<p>More than 30 years of an on again, off again R&amp;D tax credit, is no way to spur cutting-edge technologies and world class innovation in the United States. And this is particularly true today when the credit has expired for the 15th time. It’s no surprise that the U.S. share of global R&amp;D in this century has fallen from 39 percent to 31 percent given the fierce global competition for R&amp;D investment dollars. Once the best in the world during the 1980s, our R&amp;D tax credit today ranks 24 as countries around the globe have created stronger R&amp;D tax incentives to attract the fuel of innovation: R&amp;D. Our global competitors get it. It is not just the economic growth derived from new innovations that makes a country want to be the world’s incubator for the newest innovations, but also the societal spillover benefits and the higher standard of living associated with such innovations.</p>
<p>What manufacturers, who perform nearly 70% of all business R&amp;D in our country know, is that research is inherently risky, costly, and time consuming and a typical R&amp;D project in the manufacturing sector spans five to 10 years. The United States needs more R&amp;D and the tax code can help. &#8211; <a href="http://shopfloor.org/2012/02/further-support-for-a-strong-and-permanent-rd-credit/24172" target="_blank">Shopfloor</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://researchcreditupdate.com/2012/03/how-to-strengthen-the-rd-tax-credit-for-the-middle-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska House Passes R&amp;D Tax Credit Bill</title>
		<link>http://researchcreditupdate.com/2012/03/alaska-house-passes-rd-tax-credit-bill/</link>
		<comments>http://researchcreditupdate.com/2012/03/alaska-house-passes-rd-tax-credit-bill/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 03:52:10 +0000</pubDate>
		<dc:creator>nkay@taxcreditco.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alaska R&D tax credit]]></category>
		<category><![CDATA[research and development tax credit]]></category>
		<category><![CDATA[tax credit incentive]]></category>

		<guid isPermaLink="false">http://researchcreditupdate.com/?p=263</guid>
		<description><![CDATA[Alaska State House passed a bill today to instate a Research &#38; Development Tax Credit for qualified research expenses for companies operating within the state. According to CBS News: HB118 was introduced at Gov. Sean Parnell&#8217;s request. It would provide credits of up to $10 million a year per applicant for qualified research and development [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Falaska-house-passes-rd-tax-credit-bill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Falaska-house-passes-rd-tax-credit-bill%2F&amp;source=asktcc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Alaska State House passed a bill today to instate a Research &amp; Development Tax Credit for qualified research expenses for companies operating within the state. According to CBS News:</p>
<blockquote><p>HB118 was introduced at Gov. Sean Parnell&#8217;s request. It would provide credits of up to $10 million a year per applicant for qualified research and development projects. The idea was to stimulate new private investment to help diversify Alaska&#8217;s economy, which is heavily reliant on oil.</p>
<p>Supporters called the bill important to attracting innovators and testing technologies that could benefit Alaska in Alaska. Critics said there were too many unanswered questions and that the bill amounted to a blank check.</p></blockquote>
<p>However&#8230;</p>
<blockquote><p>Rep. Charisse Millett, R-Anchorage, encouraged lawmakers to &#8220;think big,&#8221; and shake off pessimistic thoughts. She said there are untold possibilities for research that could help Alaska, particularly in the realm of renewable energy, and said Alaska should not demonize those who want to do business here.<br />
- <a title="Alaska House Passes R&amp;D Tax Credit Bill" href="http://www.cbsnews.com/8301-505245_162-57388611/alaska-house-passes-r-d-tax-credit-bill/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+CBSNewsGamecore+%28GameCore%3A+CBSnews.com%29" target="_blank">CBS NEWS</a></p></blockquote>
<p>At this point it is unclear how the bill will be received, but the intention of key politicians in the state is clear: provide material incentives to bring more production and economic diversity to the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchcreditupdate.com/2012/03/alaska-house-passes-rd-tax-credit-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason To Choose A Professional R&amp;D Consultant</title>
		<link>http://researchcreditupdate.com/2012/03/another-reason-to-choose-a-professional-rd-consultant/</link>
		<comments>http://researchcreditupdate.com/2012/03/another-reason-to-choose-a-professional-rd-consultant/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:31:25 +0000</pubDate>
		<dc:creator>nkay@taxcreditco.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bayer and subsidiaries v us]]></category>
		<category><![CDATA[bayer v us]]></category>
		<category><![CDATA[r&d tax credit]]></category>
		<category><![CDATA[research and development tax credit]]></category>
		<category><![CDATA[research tax credit]]></category>

		<guid isPermaLink="false">http://researchcreditupdate.com/?p=254</guid>
		<description><![CDATA[Although there is much debate surrounding the renewal of the Federal R&#38;D tax credit, another piece of law swept by unnoticed: case law.  Although the IRS clearly requires the documentation and substantiation of Qualified Research Expenditures (QREs), Bayer Corporation decided to challenge the code, stating that it is unduly burdensome to cite each QRE and that they [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Fanother-reason-to-choose-a-professional-rd-consultant%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F03%2Fanother-reason-to-choose-a-professional-rd-consultant%2F&amp;source=asktcc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Although there is much debate surrounding the renewal of the Federal R&amp;D tax credit, another piece of law swept by unnoticed: case law.  Although the IRS clearly requires the documentation and substantiation of Qualified Research Expenditures (QREs), Bayer Corporation decided to challenge the code, stating that it is unduly burdensome to cite each QRE and that they should be allowed to take statistical sampling from each facility to qualify. The District Court for PA court ruled in favor of the IRS, and the code is upheld. This displays not only the scrutiny with which qualification for r&amp;d tax credits are assessed, but just how necessary it is to use a seasoned tax credit consultant to qualify r&amp;d tax credits.</p>
<p>View the case <a title="Bayer and Subsidiaries v US" href="http://docs.justia.com/cases/federal/district-courts/pennsylvania/pawdce/2:2009cv00351/91296/89/0.pdf?1328628094" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://researchcreditupdate.com/2012/03/another-reason-to-choose-a-professional-rd-consultant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Is Strangling R&amp;D Growth</title>
		<link>http://researchcreditupdate.com/2012/02/u-s-is-strangling-rd-growth/</link>
		<comments>http://researchcreditupdate.com/2012/02/u-s-is-strangling-rd-growth/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:31:06 +0000</pubDate>
		<dc:creator>nkay@taxcreditco.com</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[national center for policy analysis]]></category>
		<category><![CDATA[ncpa]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[r&d]]></category>
		<category><![CDATA[r&d tax credit]]></category>
		<category><![CDATA[r&e]]></category>
		<category><![CDATA[r&e tax credit]]></category>
		<category><![CDATA[research and development tax credit]]></category>
		<category><![CDATA[research and experimentation]]></category>
		<category><![CDATA[research tax credit]]></category>
		<category><![CDATA[u.s. competition]]></category>

		<guid isPermaLink="false">http://researchcreditupdate.com/?p=247</guid>
		<description><![CDATA[According to a recent National Center for Policy Analysis (NCPA) Report , the U.S. is falling behind in an area in which they were once the leaders. “While the U.S. continues to put policy bandaids on R&#38;D tax credits, other countries are racing past us,” said study coauthor and NCPA Sr. Fellow Pamela Villarreal.  “Fifteen years ago, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F02%2Fu-s-is-strangling-rd-growth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fresearchcreditupdate.com%2F2012%2F02%2Fu-s-is-strangling-rd-growth%2F&amp;source=asktcc&amp;style=compact&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>According to a recent National Center for Policy Analysis (NCPA) Report , the U.S. is falling behind in an area in which they were once the leaders.</p>
<blockquote><p>“While the U.S. continues to put policy bandaids on R&amp;D tax credits, other countries are racing past us,” said study coauthor and NCPA Sr. Fellow Pamela Villarreal.  “Fifteen years ago, the U.S. led the way with the most generous tax credit of any nation.  Now, France tops that list with a 42.5 cent effective tax credit for every dollar of R&amp;D spending. The U.S. allows a pitiful tax credit of six cents.”</p>
